Market revenue in 2022 | USD 21,968.4 million |
Market revenue in 2030 | USD 29,663.8 million |
Growth rate | 3.8% (CAGR from 2022 to 2030) |
Largest segment | Baby wipes |
Fastest growing segment | Flushable Wipes |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Baby Wipes, Facial & Cosmetic Wipes, Hand & Body Wipes, Flushable Wipes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to personal care wipes market will help companies and investors design strategic landscapes.
Baby wipes was the largest segment with a revenue share of 36.96% in 2022. Horizon Databook has segmented the Global personal care wipes market based on baby wipes, facial & cosmetic wipes, hand & body wipes, flushable wipes covering the revenue growth of each sub-segment from 2017 to 2030.
E-commerce retail channels play a significant role in the distribution of personal care wipes as a considerable amount of the market revenue is generated through these. Online sales channels make it easy for consumers to browse through millions of products at one place, without having to physically visit retail stores.
E-commerce retail sales are expected to witness substantial gains in the coming years on account of rising consumer spending, growing population, and increasing access to the Internet. In addition, the introduction of mobile shopping apps and the availability of safe & convenient payment gateways are contributing to the growth of the online retail industry.
The ongoing shift in consumer spending patterns due to the economic recession has driven the adoption of new retail strategies to address demand variability, margin pressures, and increasing competition. These challenges have compelled manufacturers of personal care wipes to find supply chain solutions that accommodate customer needs without incorporating additional costs.
Horizon Databook provides a detailed overview of global-level data and insights on the Global personal care wipes market , including forecasts for subscribers. This global databook contains high-level insights into Global personal care wipes market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,225.7 | 4,863.0 | 5,035.2 | 8,807.7 | 7,835.3 | 7,938.7 | 8,067.1 | 8,224.0 | 8,419.1 | 8,639.8 | 8,899.7 | 9,201.8 | 9,537.8 | 9,931.5 | 2.8% |
Europe | 2,568.0 | 2,967.2 | 3,084.9 | 5,418.5 | 4,840.6 | 4,925.3 | 5,026.6 | 5,146.9 | 5,292.4 | 5,455.7 | 5,645.5 | 5,864.3 | 6,107.1 | 6,389.6 | 3.3% |
Asia Pacific | 3,599.5 | 4,229.5 | 4,471.2 | 7,984.8 | 7,251.5 | 7,500.0 | 7,779.6 | 8,095.4 | 8,458.9 | 8,859.9 | 9,314.6 | 9,829.2 | 10,397.9 | 11,049.8 | 5.0% |
Latin America | 481.5 | 562.2 | 590.6 | 1,048.1 | 946.1 | 972.7 | 1,003.0 | 1,037.6 | 1,078.1 | 1,122.8 | 1,174.0 | 1,232.1 | 1,296.4 | 1,370.5 | 4.4% |
MEA | 305.2 | 358.1 | 378.1 | 674.3 | 611.6 | 631.8 | 654.6 | 680.3 | 710.1 | 742.9 | 780.2 | 822.4 | 869.0 | 922.6 | 4.9% |
Overall | 11,180.0 | 12,980.0 | 13,560.0 | 23,933.4 | 21,485.0 | 21,968.4 | 22,530.8 | 23,184.2 | 23,958.6 | 24,821.1 | 25,813.9 | 26,949.8 | 28,208.3 | 29,663.8 | 3.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account