Market revenue in 2022 | USD 202,638.2 million |
Market revenue in 2030 | USD 376,400.4 million |
Growth rate | 8% (CAGR from 2022 to 2030) |
Largest segment | Skin care |
Fastest growing segment | Hair Styling |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Skin Care, Hair Styling, Shave/Beard Care, Accessories, Color Cosmetics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to men’s grooming products market will help companies and investors design strategic landscapes.
Skin care was the largest segment with a revenue share of 33.28% in 2022. Horizon Databook has segmented the Global men’s grooming products market based on skin care, hair styling, shave/beard care, accessories, color cosmetics covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global men’s grooming products market , including forecasts for subscribers. This global databook contains high-level insights into Global men’s grooming products market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 37,488.5 | 40,860.0 | 44,146.7 | 41,328.0 | 46,268.5 | 49,897.0 | 53,840.6 | 58,129.1 | 62,795.5 | 67,875.9 | 73,410.3 | 79,442.8 | 86,022.2 | 92,456.6 | 8.0% |
Europe | 40,814.9 | 44,166.7 | 47,376.0 | 44,030.5 | 48,936.4 | 52,489.0 | 56,332.0 | 60,491.3 | 64,995.6 | 69,876.4 | 75,168.2 | 80,909.0 | 87,140.7 | 94,543.4 | 7.6% |
Asia Pacific | 57,502.8 | 62,961.1 | 68,318.5 | 64,231.1 | 72,214.8 | 78,250.4 | 84,838.3 | 92,033.1 | 99,895.2 | 108,491.6 | 117,896.3 | 128,191.3 | 139,467.7 | 151,491.3 | 8.6% |
Latin America | 7,858.8 | 8,458.7 | 9,024.0 | 8,340.4 | 9,217.6 | 9,820.1 | 10,468.4 | 11,166.6 | 11,918.8 | 12,729.8 | 13,604.6 | 14,548.9 | 15,568.8 | 16,637.1 | 6.8% |
MEA | 9,823.8 | 10,545.2 | 11,219.0 | 10,340.0 | 11,394.4 | 12,181.7 | 13,024.0 | 13,924.9 | 14,888.5 | 15,919.1 | 17,021.1 | 18,199.4 | 19,458.9 | 21,272.0 | 7.2% |
Overall | 153,488.8 | 166,991.7 | 180,084.2 | 168,269.9 | 188,031.6 | 202,638.2 | 218,503.2 | 235,745.0 | 254,493.6 | 274,892.7 | 297,100.4 | 321,291.4 | 347,658.3 | 376,400.4 | 8.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account