Market revenue in 2023 | USD 26,290.8 million |
Market revenue in 2030 | USD 64,265.5 million |
Growth rate | 13.6% (CAGR from 2023 to 2030) |
Largest segment | Cook & eat |
Fastest growing segment | Heat & Eat |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Heat & Eat, Cook & Eat |
Cook & eat was the largest segment with a revenue share of 60.71% in 2023. Horizon Databook has segmented the Global meal kit delivery services market based on heat & eat, cook & eat covering the revenue growth of each sub-segment from 2017 to 2030.
Dining in is becoming more popular than dining out. Boomers as well as millennials increasingly prefer staying at home and cooking or ordering in rather than spending money at restaurants. Consumers are also making fewer visits to restaurants and are opting to stay at home. One of the key factors contributing to this shift is the attitudes and behaviors of the two largest generational groups & boomers and millennials.
While millennials have surpassed baby boomers in number, boomers remain a large population and their behaviors have a significant influence on the marketplace that caters to cooking at home. Millennials, who have seen multiple recessions and bear numerous debts, prefer saving money by cooking at home. The demand for gourmet and luxurious food has led to an increased demand for meal kit delivery services at the same time that restaurant visits tapered off.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Offering | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,270.2 | 3,028.5 | 3,779.6 | 5,123.8 | 7,035.2 | 9,449.5 | 12,033.8 | 14,965.4 | 17,866.2 | 20,440.0 | 22,774.0 | 24,920.6 | 26,773.1 | 28,362.9 | 13.0% |
Europe | 1,018.0 | 1,364.3 | 1,710.6 | 2,700.7 | 3,726.8 | 5,031.0 | 6,439.4 | 8,048.9 | 9,658.3 | 11,106.6 | 12,438.9 | 13,682.3 | 14,776.2 | 15,736.0 | 13.6% |
Asia Pacific | 787.3 | 1,070.3 | 1,361.0 | 2,111.3 | 2,951.6 | 4,036.1 | 5,231.9 | 6,622.0 | 8,045.0 | 9,365.1 | 10,615.9 | 11,817.2 | 12,913.4 | 13,913.5 | 15.0% |
Latin America | 333.2 | 445.1 | 556.2 | 803.7 | 1,105.3 | 1,487.1 | 1,896.9 | 2,362.9 | 2,825.6 | 3,238.1 | 3,614.0 | 3,961.4 | 4,263.2 | 4,524.3 | 13.2% |
MEA | 115.8 | 155.9 | 196.2 | 285.6 | 395.6 | 536.1 | 688.8 | 864.3 | 1,041.1 | 1,201.8 | 1,351.1 | 1,491.8 | 1,617.2 | 1,728.7 | 14.1% |
Overall | 4,524.5 | 6,064.0 | 7,603.5 | 11,025.1 | 15,214.6 | 20,539.7 | 26,290.8 | 32,863.6 | 39,436.2 | 45,351.7 | 50,793.9 | 55,873.3 | 60,343.1 | 64,265.5 | 13.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account