Market revenue in 2023 | USD 1,867.8 million |
Market revenue in 2030 | USD 4,869.7 million |
Growth rate | 14.7% (CAGR from 2023 to 2030) |
Largest segment | Cook & eat |
Fastest growing segment | Heat & Eat |
Historical data | 2017 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Heat & Eat, Cook & Eat |
Key market players worldwide | Nestle SA, HelloFresh SE Bearer Shares, Blue Apron, SunBasket, Home Chef, Gobble, Marley Spoon, The Purple Carrot, Fresh n' Lean, Hungryroot |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account