Market revenue in 2023 | USD 89,320.5 million |
Market revenue in 2030 | USD 119,006.3 million |
Growth rate | 4.2% (CAGR from 2023 to 2030) |
Largest segment | Home |
Fastest growing segment | Resort/Condominium |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Home, Apartments, Resort/Condominium |
Home was the largest segment with a revenue share of 47.62% in 2023. Horizon Databook has segmented the Global vacation rental market based on home, apartments, resort/condominium covering the revenue growth of each sub-segment from 2017 to 2030.
Initially, consumers were skeptical about staying in an unknown person home, and likewise, hosts were hesitant about renting out their property. However, public perception of peer-to-peer (P2P) vacation rentals has shifted significantly in recent years.
The vacation rental industry has skyrocketed over the last few years and only declined after the COVID-19 outbreak, owing to lockdowns and restrictions on travel. Before the pandemic, travel was on the rise, and a growing consumer interest was observed in experiencing higher-quality and home-like vacations, which supported the growth of the vacation rental industry.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Rental Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 19,886.6 | 20,404.6 | 20,955.9 | 14,472.8 | 17,787.0 | 19,593.8 | 21,076.7 | 22,461.5 | 23,757.9 | 24,750.3 | 25,586.6 | 26,246.7 | 26,714.3 | 27,109.6 | 3.7% |
Europe | 29,339.8 | 30,043.2 | 30,791.8 | 21,221.8 | 26,026.6 | 28,609.5 | 30,708.6 | 32,655.2 | 34,464.0 | 35,823.8 | 36,950.6 | 37,817.4 | 38,402.2 | 38,879.4 | 3.4% |
Asia Pacific | 22,130.9 | 23,101.4 | 24,134.2 | 16,952.7 | 21,188.2 | 23,733.8 | 25,957.3 | 28,122.7 | 30,237.1 | 32,017.1 | 33,638.6 | 35,065.7 | 36,265.4 | 37,391.8 | 5.4% |
Latin America | 4,718.4 | 4,851.4 | 4,992.9 | 3,455.6 | 4,255.8 | 4,698.2 | 5,064.7 | 5,409.2 | 5,734.0 | 5,986.8 | 6,202.7 | 6,377.1 | 6,505.5 | 6,616.7 | 3.9% |
MEA | 5,773.2 | 5,985.7 | 6,211.8 | 4,335.0 | 5,383.3 | 5,992.3 | 6,513.2 | 7,013.5 | 7,495.9 | 7,890.5 | 8,242.2 | 8,543.0 | 8,785.8 | 9,008.8 | 4.7% |
Overall | 81,848.9 | 84,386.3 | 87,086.6 | 60,437.9 | 74,640.9 | 82,627.6 | 89,320.5 | 95,662.1 | 101,688.9 | 106,468.5 | 110,620.7 | 114,049.9 | 116,673.2 | 119,006.3 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account