Market revenue in 2023 | USD 3,611.2 million |
Market revenue in 2030 | USD 5,451.7 million |
Growth rate | 6.1% (CAGR from 2023 to 2030) |
Largest segment | Home |
Fastest growing segment | Apartments |
Historical data | 2017 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Home, Apartments, Resort/Condominium |
Key market players worldwide | Airbnb Inc Ordinary Shares - Class A, Booking Holdings Inc, Expedia Group Inc, MakeMyTrip Ltd, Tripadvisor Inc, Wyndham Destinations, 9flats, Hotelplan Group, Novasol, OYO |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account