Market revenue in 2023 | USD 26,982.4 million |
Market revenue in 2030 | USD 211,719.9 million |
Growth rate | 34.2% (CAGR from 2023 to 2030) |
Largest segment | Collectibles |
Fastest growing segment | Art |
Historical data covered | 2020 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Collectibles, Art, Gaming, Utilities, Metaverse, Sports |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to non fungible token (nft) market will help companies and investors design strategic landscapes.
Collectibles was the largest segment with a revenue share of 53.67% in 2023. Horizon Databook has segmented the Global non fungible token (nft) market based on collectibles, art, gaming, utilities, metaverse, sports covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global non fungible token (nft) market , including forecasts for subscribers. This global databook contains high-level insights into Global non fungible token (nft) market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 8.3 | 1,628.6 | 2,111.3 | 2,747.4 | 3,579.1 | 4,665.6 | 6,089.6 | 7,960.8 | 10,427.6 | 13,690.5 | 18,017.4 | 30.9% |
Europe | 20.8 | 4,110.1 | 5,411.2 | 7,151.3 | 9,486.0 | 12,625.6 | 16,872.6 | 22,649.5 | 30,556.3 | 41,449.8 | 56,550.4 | 34.5% |
North America | 24.6 | 4,880.4 | 6,442.2 | 8,536.0 | 11,387.0 | 15,241.8 | 20,484.4 | 27,654.1 | 37,519.7 | 51,184.3 | 70,227.5 | 35.3% |
MEA | 6.2 | 1,162.1 | 1,470.8 | 1,864.1 | 2,339.8 | 2,946.9 | 3,726.6 | 4,733.7 | 6,043.1 | 7,757.0 | 10,014.4 | 27.4% |
Asia Pacific | 18.8 | 3,761.0 | 5,004.1 | 6,683.6 | 8,959.7 | 12,051.9 | 16,277.0 | 22,082.3 | 30,107.6 | 41,275.0 | 56,910.3 | 35.7% |
Overall | 78.6 | 15,542.3 | 20,439.6 | 26,982.4 | 35,751.6 | 47,531.8 | 63,450.2 | 85,080.4 | 114,654.3 | 155,356.5 | 211,719.9 | 34.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account