Market revenue in 2023 | USD 16,331.0 million |
Market revenue in 2030 | USD 231,192.9 million |
Growth rate | 46% (CAGR from 2023 to 2030) |
Largest segment | Blockchain technology |
Fastest growing segment | Blockchain Technology |
Historical data covered | 2020 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Blockchain Technology, Decentralized Applications (dApps), Smart Contracts |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to decentralized finance market will help companies and investors design strategic landscapes.
Blockchain technology was the largest segment with a revenue share of 41.94% in 2023. Horizon Databook has segmented the Global decentralized finance market based on blockchain technology, decentralized applications (dapps), smart contracts covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global decentralized finance market , including forecasts for subscribers. This global databook contains high-level insights into Global decentralized finance market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 1,039.6 | 1,100.4 | 1,265.3 | 1,511.6 | 1,887.5 | 2,471.3 | 3,403.3 | 4,940.2 | 7,556.6 | 12,187.0 | 20,738.0 | 45.3% |
Europe | 2,946.9 | 3,136.0 | 3,625.9 | 4,355.7 | 5,469.2 | 7,200.7 | 9,971.2 | 14,554.5 | 22,386.6 | 36,304.8 | 62,121.5 | 46.1% |
North America | 3,851.1 | 4,110.3 | 4,765.6 | 5,740.8 | 7,228.3 | 9,543.3 | 13,252.0 | 19,397.0 | 29,918.1 | 48,653.8 | 83,483.8 | 46.5% |
MEA | 868.2 | 872.1 | 954.2 | 1,080.6 | 1,273.8 | 1,566.9 | 2,016.0 | 2,716.2 | 3,826.8 | 5,631.9 | 8,646.6 | 34.5% |
Asia Pacific | 2,378.3 | 2,564.0 | 2,998.1 | 3,642.3 | 4,625.1 | 6,158.3 | 8,624.3 | 12,730.8 | 19,803.2 | 32,478.5 | 56,203.0 | 47.7% |
Overall | 11,084.1 | 11,782.8 | 13,609.1 | 16,331.0 | 20,483.9 | 26,940.5 | 37,266.7 | 54,338.6 | 83,491.3 | 135,255.9 | 231,192.9 | 46.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account