No related markets found.
Market revenue in 2023 | USD 1,128.0 million |
Market revenue in 2030 | USD 102,000.6 million |
Growth rate | 90.3% (CAGR from 2023 to 2030) |
Largest segment | Enterprises |
Fastest growing segment | Individuals |
Historical data covered | 2020 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Individuals, Enterprises |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to decentralized identity market will help companies and investors design strategic landscapes.
Enterprises was the largest segment with a revenue share of 64.9% in 2023. Horizon Databook has segmented the Global decentralized identity market based on individuals, enterprises covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global decentralized identity market , including forecasts for subscribers. This global databook contains high-level insights into Global decentralized identity market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
End User | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 15.0 | 39.8 | 68.3 | 119.4 | 213.3 | 389.4 | 726.9 | 1,388.0 | 2,712.9 | 5,431.1 | 11,142.4 | 91.3% |
Europe | 37.7 | 100.2 | 171.3 | 298.8 | 532.5 | 969.7 | 1,805.5 | 3,439.0 | 6,705.2 | 13,389.9 | 27,402.2 | 90.9% |
North America | 46.6 | 122.2 | 206.2 | 355.1 | 624.5 | 1,122.1 | 2,061.0 | 3,871.8 | 7,443.7 | 14,654.0 | 29,557.1 | 88.2% |
MEA | 12.1 | 32.4 | 55.6 | 97.4 | 174.4 | 319.0 | 596.7 | 1,141.6 | 2,235.7 | 4,484.7 | 9,219.1 | 91.7% |
Asia Pacific | 31.8 | 85.1 | 146.5 | 257.2 | 461.4 | 845.6 | 1,584.6 | 3,037.9 | 5,961.4 | 11,981.9 | 24,679.8 | 92.1% |
Overall | 143.2 | 379.7 | 647.8 | 1,128.0 | 2,006.2 | 3,645.9 | 6,774.7 | 12,878.2 | 25,059.0 | 49,941.6 | 102,000.6 | 90.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account