No related markets found.
Market revenue in 2023 | USD 2,250.6 million |
Market revenue in 2030 | USD 33,530.5 million |
Growth rate | 47.1% (CAGR from 2023 to 2030) |
Largest segment | Cryptocurrency |
Fastest growing segment | Cryptocurrency |
Historical data covered | 2020 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Payments, Cryptocurrency, Conversational AI, Data & Transaction Storage, Smart Contract |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to web 3.0 blockchain market will help companies and investors design strategic landscapes.
Cryptocurrency was the largest segment with a revenue share of 25.68% in 2023. Horizon Databook has segmented the Global web 3.0 blockchain market based on payments, cryptocurrency, conversational ai, data & transaction storage, smart contract covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global web 3.0 blockchain market , including forecasts for subscribers. This global databook contains high-level insights into Global web 3.0 blockchain market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 51.0 | 65.5 | 83.2 | 108.4 | 146.0 | 203.4 | 292.7 | 434.4 | 664.2 | 1,038.6 | 1,632.9 | 47.1% |
Europe | 312.5 | 401.3 | 509.0 | 662.8 | 891.8 | 1,240.8 | 1,783.3 | 2,643.2 | 4,036.6 | 6,305.1 | 9,901.6 | 46.9% |
North America | 402.0 | 513.5 | 647.9 | 839.1 | 1,123.0 | 1,554.1 | 2,221.7 | 3,275.4 | 4,975.3 | 7,730.0 | 12,074.3 | 46.1% |
MEA | 95.0 | 122.4 | 155.6 | 203.7 | 275.3 | 384.8 | 555.4 | 826.7 | 1,267.5 | 1,987.2 | 3,131.8 | 47.5% |
Asia Pacific | 202.3 | 261.3 | 333.4 | 436.6 | 590.8 | 826.7 | 1,195.1 | 1,781.6 | 2,736.4 | 4,298.9 | 6,789.9 | 47.8% |
Overall | 1,062.7 | 1,364.0 | 1,729.0 | 2,250.7 | 3,026.9 | 4,209.8 | 6,048.2 | 8,961.2 | 13,679.9 | 21,359.7 | 33,530.5 | 47.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account