Market revenue in 2023 | USD 11,564.5 million |
Market revenue in 2030 | USD 16,940.6 million |
Growth rate | 5.6% (CAGR from 2023 to 2030) |
Largest segment | Packaging |
Fastest growing segment | Building & Construction |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Building & Construction, Packaging, Electrical & Electronics, Textiles, Automotive |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to recycled polypropylene market will help companies and investors design strategic landscapes.
Packaging was the largest segment with a revenue share of 35.36% in 2023. Horizon Databook has segmented the Global recycled polypropylene market based on building & construction, packaging, electrical & electronics, textiles, automotive covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global recycled polypropylene market , including forecasts for subscribers. This global databook contains high-level insights into Global recycled polypropylene market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,976.9 | 2,052.6 | 2,038.3 | 2,076.0 | 2,144.2 | 2,226.2 | 2,321.1 | 2,427.3 | 2,554.0 | 2,706.6 | 2,860.1 | 3,026.9 | 3,201.8 | 5.3% |
Europe | 2,255.7 | 2,351.3 | 2,344.0 | 2,396.8 | 2,485.3 | 2,590.5 | 2,711.6 | 2,846.9 | 3,007.3 | 3,199.6 | 3,394.4 | 3,606.7 | 3,830.3 | 5.8% |
Asia Pacific | 4,620.9 | 4,817.6 | 4,803.6 | 4,912.6 | 5,095.0 | 5,311.6 | 5,560.9 | 5,839.5 | 6,169.6 | 6,565.4 | 6,966.5 | 7,403.5 | 7,863.8 | 5.8% |
Latin America | 553.5 | 583.6 | 588.4 | 608.3 | 637.7 | 671.9 | 710.8 | 754.2 | 805.0 | 865.3 | 927.3 | 995.1 | 1,067.3 | 6.8% |
MEA | 731.0 | 748.2 | 732.3 | 734.9 | 747.7 | 764.4 | 784.6 | 807.4 | 835.7 | 870.9 | 904.7 | 940.8 | 977.5 | 3.6% |
Overall | 10,138.0 | 10,553.4 | 10,506.6 | 10,728.6 | 11,109.8 | 11,564.5 | 12,088.9 | 12,675.3 | 13,371.5 | 14,207.8 | 15,052.9 | 15,973.0 | 16,940.6 | 5.6% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account