Market revenue in 2023 | USD 8,444.5 million |
Market revenue in 2030 | USD 11,137.7 million |
Growth rate | 4% (CAGR from 2023 to 2030) |
Largest segment | Packaging |
Fastest growing segment | Building & Construction |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Building & Construction, Packaging, Electrical & Electronics, Textiles, Automotive |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to recycled other plastics market will help companies and investors design strategic landscapes.
Packaging was the largest segment with a revenue share of 35.59% in 2023. Horizon Databook has segmented the Global recycled other plastics market based on building & construction, packaging, electrical & electronics, textiles, automotive covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global recycled other plastics market , including forecasts for subscribers. This global databook contains high-level insights into Global recycled other plastics market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,467.0 | 1,512.5 | 1,489.9 | 1,505.3 | 1,540.8 | 1,582.5 | 1,632.9 | 1,686.9 | 1,750.7 | 1,824.7 | 1,891.0 | 1,970.1 | 2,048.2 | 3.8% |
Europe | 1,679.4 | 1,738.5 | 1,719.4 | 1,744.2 | 1,792.5 | 1,848.5 | 1,915.0 | 1,986.5 | 2,069.9 | 2,166.1 | 2,254.0 | 2,357.9 | 2,461.4 | 4.2% |
Asia Pacific | 3,481.7 | 3,604.8 | 3,565.8 | 3,617.8 | 3,718.7 | 3,835.5 | 3,974.2 | 4,123.1 | 4,297.1 | 4,497.7 | 4,680.9 | 4,897.4 | 5,113.3 | 4.2% |
Latin America | 382.4 | 400.9 | 401.5 | 412.3 | 428.9 | 447.6 | 469.2 | 492.3 | 518.9 | 549.2 | 577.8 | 611.1 | 644.9 | 5.4% |
MEA | 714.6 | 729.1 | 710.7 | 710.3 | 719.1 | 730.5 | 745.2 | 761.1 | 780.7 | 804.1 | 823.3 | 847.2 | 869.9 | 2.5% |
Overall | 7,725.0 | 7,985.7 | 7,887.3 | 7,989.8 | 8,199.9 | 8,444.5 | 8,736.4 | 9,050.0 | 9,417.3 | 9,841.7 | 10,227.0 | 10,683.8 | 11,137.7 | 4.0% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account