Market revenue in 2023 | USD 12,853.1 million |
Market revenue in 2030 | USD 18,378.4 million |
Growth rate | 5.2% (CAGR from 2023 to 2030) |
Largest segment | Packaging |
Fastest growing segment | Building & Construction |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Building & Construction, Packaging, Electrical & Electronics, Textiles, Automotive |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to recycled polyethylene market will help companies and investors design strategic landscapes.
Packaging was the largest segment with a revenue share of 36.26% in 2023. Horizon Databook has segmented the Global recycled polyethylene market based on building & construction, packaging, electrical & electronics, textiles, automotive covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global recycled polyethylene market , including forecasts for subscribers. This global databook contains high-level insights into Global recycled polyethylene market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,166.4 | 2,249.9 | 2,234.5 | 2,275.7 | 2,349.8 | 2,435.7 | 2,534.2 | 2,643.3 | 2,766.5 | 2,911.1 | 3,083.6 | 3,243.5 | 3,418.4 | 5.0% |
Europe | 2,476.7 | 2,582.4 | 2,574.9 | 2,632.8 | 2,729.4 | 2,840.5 | 2,967.3 | 3,107.4 | 3,265.3 | 3,449.9 | 3,669.0 | 3,874.9 | 4,100.2 | 5.4% |
Asia Pacific | 5,109.0 | 5,328.1 | 5,313.6 | 5,434.1 | 5,634.5 | 5,864.9 | 6,127.7 | 6,418.1 | 6,745.4 | 7,127.9 | 7,582.0 | 8,008.9 | 8,476.1 | 5.4% |
Latin America | 582.2 | 614.5 | 620.0 | 641.5 | 672.8 | 708.2 | 748.2 | 792.3 | 841.7 | 898.9 | 966.3 | 1,031.3 | 1,102.7 | 6.5% |
MEA | 948.9 | 974.0 | 955.8 | 961.6 | 980.7 | 1,003.8 | 1,031.1 | 1,061.5 | 1,096.3 | 1,138.1 | 1,188.9 | 1,233.1 | 1,281.0 | 3.5% |
Overall | 11,283.2 | 11,748.8 | 11,698.8 | 11,945.7 | 12,367.2 | 12,853.1 | 13,408.5 | 14,022.5 | 14,715.1 | 15,525.8 | 16,489.8 | 17,391.6 | 18,378.4 | 5.2% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account