Market revenue in 2023 | USD 15,806.9 million |
Market revenue in 2030 | USD 20,517.1 million |
Growth rate | 3.8% (CAGR from 2023 to 2030) |
Largest segment | Azoles |
Fastest growing segment | Echinocandins |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Azoles, Echinocandins, Polyenes, Allylamines |
Azoles was the largest segment with a revenue share of 47.6% in 2023. Horizon Databook has segmented the Global antifungal drugs market based on azoles, echinocandins, polyenes, allylamines covering the revenue growth of each sub-segment from 2018 to 2030.
Increasing incidence of fungal infections is the key contributing factor expected to propel the growth of the antifungal drugs market over the forecast period. Fungal infections encompass both systemic and superficial infections including infection of the skin, eye, mouth, and vagina. Antifungal products with fungicidal activity are mostly used to treat a wide array of diseases, such as athlete's foot, fungal meningitis, and ringworm, caused by fungal agents.
Fungal diseases are a public health problem as they can affect any individual. However, there is severe threat of fungal infections to people with weak immune response such as patients with AIDS. There is a high possibility of development of opportunistic fungal infections in these patients.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Drug Class | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,824.3 | 5,933.8 | 6,024.4 | 6,156.7 | 6,303.4 | 6,467.0 | 6,639.7 | 6,825.6 | 7,022.9 | 7,232.1 | 7,456.5 | 7,694.0 | 7,950.4 | 3.0% |
Europe | 3,673.4 | 3,756.4 | 3,828.2 | 3,927.2 | 4,039.1 | 4,158.0 | 4,284.3 | 4,420.9 | 4,566.7 | 4,722.2 | 4,890.0 | 5,068.7 | 5,262.6 | 3.4% |
Asia Pacific | 2,796.1 | 2,915.1 | 3,028.0 | 3,165.5 | 3,320.0 | 3,479.0 | 3,648.8 | 3,832.6 | 4,029.8 | 4,241.7 | 4,471.1 | 4,717.5 | 4,985.7 | 5.3% |
Latin America | 644.8 | 665.2 | 683.9 | 707.8 | 734.4 | 762.6 | 792.7 | 825.1 | 859.7 | 896.8 | 936.8 | 979.5 | 1,025.9 | 4.3% |
MEA | 781.8 | 809.3 | 834.9 | 866.9 | 902.7 | 940.3 | 980.4 | 1,023.6 | 1,069.9 | 1,119.5 | 1,173.0 | 1,230.3 | 1,292.6 | 4.7% |
Overall | 13,720.3 | 14,079.8 | 14,399.3 | 14,824.1 | 15,299.4 | 15,806.9 | 16,345.9 | 16,927.8 | 17,549.0 | 18,212.3 | 18,927.3 | 19,690.1 | 20,517.1 | 3.8% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account