Market revenue in 2023 | USD 44,606.5 million |
Market revenue in 2030 | USD 80,967.1 million |
Growth rate | 8.9% (CAGR from 2023 to 2030) |
Largest segment | Face care |
Fastest growing segment | Body Care |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Face Care, Body Care, Lip Care |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account