Market revenue in 2023 | USD 9,583.5 million |
Market revenue in 2030 | USD 16,776.4 million |
Growth rate | 8.3% (CAGR from 2023 to 2030) |
Largest segment | Face care |
Fastest growing segment | Body Care |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Face Care, Body Care, Lip Care |
Key market players worldwide | L'Oreal SA, Unilever PLC, The Estee Lauder Companies Inc Class A, Procter & Gamble Co, Beiersdorf AG, Johnson & Johnson, Kao Corp, AMOREPACIFIC, Pevonia International, Sebapharma |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account