Market revenue in 2023 | USD 17,976.1 million |
Market revenue in 2030 | USD 30,501.1 million |
Growth rate | 7.8% (CAGR from 2023 to 2030) |
Largest segment | Home healthcare |
Fastest growing segment | Hospice |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Home Healthcare, Hospice, Nursing Care, Assisted Living Facilities |
Key market players worldwide | Brookdale Senior Living Inc, Knight Therapeutics Inc, Life Healthcare Group Holdings Ltd, Sunrise Medical, Extendicare Inc, Sonida Senior Living Inc, Genesis Healthcare Inc Class A, Amedisys Inc, Home Instead, Diversicare Healthcare Services, Atria Senior Living |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account