Market revenue in 2023 | USD 1,113,834.4 million |
Market revenue in 2030 | USD 1,744,075.9 million |
Growth rate | 6.6% (CAGR from 2023 to 2030) |
Largest segment | Nursing care |
Fastest growing segment | Hospice |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Home Healthcare, Hospice, Nursing Care, Assisted Living Facilities |
Nursing care was the largest segment with a revenue share of 31.73% in 2023. Horizon Databook has segmented the Global long-term care market based on home healthcare, hospice, nursing care, assisted living facilities covering the revenue growth of each sub-segment from 2018 to 2030.
Increase in population of older individuals is a major concern in many countries across the globe. The last baby boomers generation reached an age span of 52 to 70 years in 2016, which is the largest aged cohort so far. More than 54% of geriatric population is concentrated in only six countries China, the U.S., India, Japan, Germany, and the Russian Federation.
This has increased the pressure on the governments of these countries to provide them with care services, while balancing labor force participation sustaining the economy. Governments of these countries are reforming their healthcare systems to provide the care needed by senior citizens at affordable prices.
The U.S. government supports LTC for elders through Medicare and Medicaid systems. The world population of people above 60 years was approximately 962 million in the year 2017 and is expected to double till the year 2050. These factors are expected to fuel growth of the LTC market over the forecast period.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Service | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 425,331.3 | 451,016.7 | 471,842.3 | 493,216.1 | 517,424.3 | 544,174.2 | 573,689.8 | 606,226.4 | 641,972.7 | 680,799.2 | 723,387.5 | 770,043.1 | 821,242.7 | 6.1% |
Europe | 196,154.4 | 203,922.2 | 209,421.1 | 217,437.9 | 227,896.4 | 238,857.8 | 250,341.5 | 262,367.2 | 274,920.0 | 288,014.1 | 301,662.7 | 331,115.4 | 363,360.2 | 6.2% |
Asia Pacific | 136,985.0 | 146,863.2 | 155,578.5 | 166,670.8 | 180,293.4 | 195,088.3 | 211,161.4 | 228,628.9 | 247,587.1 | 268,167.6 | 290,514.0 | 308,298.9 | 327,234.6 | 7.7% |
Latin America | 49,970.0 | 54,304.5 | 58,283.9 | 63,231.9 | 69,238.5 | 75,807.5 | 82,992.7 | 90,853.2 | 99,441.9 | 108,826.5 | 119,081.7 | 125,112.4 | 131,431.8 | 8.2% |
MEA | 41,819.9 | 44,890.5 | 47,611.2 | 51,065.3 | 55,302.0 | 59,906.7 | 64,913.0 | 70,357.4 | 76,270.8 | 82,694.7 | 89,674.8 | 95,070.0 | 100,806.7 | 7.7% |
Overall | 850,260.6 | 900,997.0 | 942,737.1 | 991,622.0 | 1,050,154.7 | 1,113,834.4 | 1,183,098.4 | 1,258,433.0 | 1,340,192.4 | 1,428,502.2 | 1,524,320.7 | 1,629,639.8 | 1,744,075.9 | 6.6% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account