Market revenue in 2023 | USD 2,256.7 million |
Market revenue in 2030 | USD 3,562.5 million |
Growth rate | 6.7% (CAGR from 2023 to 2030) |
Largest segment | Cloud-based |
Fastest growing segment | Cloud-based |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On-premise, Web-hosted, Cloud-based |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account