Market revenue in 2023 | USD 2,256.7 million |
Market revenue in 2030 | USD 3,562.5 million |
Growth rate | 6.7% (CAGR from 2023 to 2030) |
Largest segment | Cloud-based |
Fastest growing segment | Cloud-based |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On-premise, Web-hosted, Cloud-based |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 563.1 | 603.6 | 682.8 | 844.2 | 935.1 | 1,004.2 | 1,075.4 | 1,146.1 | 1,206.5 | 1,267.6 | 1,330.4 | 1,394.7 | 1,460.6 | 5.5% |
Europe | 292.2 | 313.8 | 363.7 | 457.3 | 515.3 | 563.0 | 613.4 | 665.3 | 712.7 | 762.1 | 814.1 | 868.8 | 926.2 | 7.4% |
Asia Pacific | 259.0 | 286.9 | 311.7 | 394.9 | 448.3 | 493.2 | 541.2 | 590.9 | 637.3 | 686.0 | 737.6 | 792.2 | 849.9 | 8.1% |
Latin America | 67.2 | 73.3 | 80.1 | 101.3 | 114.6 | 125.7 | 137.6 | 149.8 | 161.1 | 173.0 | 185.5 | 198.8 | 212.7 | 7.8% |
MEA | 38.1 | 41.5 | 46.0 | 57.7 | 64.7 | 70.4 | 76.5 | 82.6 | 88.2 | 94.0 | 100.0 | 106.4 | 113.0 | 7.0% |
Overall | 1,219.6 | 1,319.0 | 1,484.3 | 1,855.3 | 2,078.0 | 2,256.7 | 2,444.0 | 2,634.6 | 2,805.9 | 2,982.6 | 3,167.6 | 3,360.8 | 3,562.5 | 6.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account