Market revenue in 2023 | USD 7.5 million |
Market revenue in 2030 | USD 12.7 million |
Growth rate | 7.7% (CAGR from 2023 to 2030) |
Largest segment | Cloud-based |
Fastest growing segment | Cloud-based |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On-premise, Web-hosted, Cloud-based |
Key market players worldwide | Thermo Fisher Scientific Inc, Siemens AG, LabVantage Solutions, Inc., PerkinElmer, Abbott Laboratories, Illumina Inc, Labworks, LabLynx, LABTrack, Ovation Science Inc Ordinary Shares, Assaynet, LabWare, Autoscribe Informatics, Falcon Computing Solutions, CloudLIMS |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account