Market revenue in 2023 | USD 390,244.6 million |
Market revenue in 2030 | USD 666,912.9 million |
Growth rate | 8% (CAGR from 2023 to 2030) |
Largest segment | Services |
Fastest growing segment | Equipment |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Equipment, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to home healthcare market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 84.19% in 2023. Horizon Databook has segmented the Global home healthcare market based on equipment, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global home healthcare market , including forecasts for subscribers. This global databook contains high-level insights into Global home healthcare market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 110,777.2 | 123,238.0 | 134,156.6 | 144,011.6 | 154,697.6 | 166,240.4 | 178,713.2 | 192,195.5 | 206,772.6 | 222,538.6 | 239,596.3 | 258,057.5 | 278,044.5 | 7.6% |
Europe | 76,915.3 | 85,623.8 | 92,732.0 | 99,265.0 | 106,702.3 | 114,741.5 | 123,434.2 | 132,836.8 | 143,011.2 | 154,024.4 | 165,949.7 | 178,867.0 | 192,863.9 | 7.7% |
Asia Pacific | 46,110.0 | 51,964.0 | 57,259.0 | 62,096.8 | 67,554.4 | 73,513.9 | 80,023.3 | 87,135.5 | 94,911.3 | 103,415.1 | 112,717.8 | 122,897.5 | 134,040.4 | 9.0% |
Latin America | 18,176.6 | 20,444.7 | 22,597.0 | 24,526.6 | 26,633.4 | 28,930.9 | 31,436.9 | 34,171.5 | 37,156.8 | 40,416.9 | 43,978.4 | 47,870.1 | 52,124.1 | 8.8% |
MEA | 4,955.4 | 5,416.7 | 5,822.1 | 6,137.1 | 6,468.9 | 6,818.0 | 7,185.1 | 7,570.8 | 7,977.7 | 8,406.7 | 8,859.2 | 9,336.6 | 9,840.0 | 5.4% |
Overall | 256,934.4 | 286,687.2 | 312,566.7 | 336,037.2 | 362,056.6 | 390,244.6 | 420,792.6 | 453,910.2 | 489,829.6 | 528,801.7 | 571,101.3 | 617,028.7 | 666,912.9 | 8.0% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account