Denmark Home Healthcare Market Size & Outlook, 2025-2030
Related Markets
Denmark home healthcare market highlights
- The Denmark home healthcare market generated a revenue of USD 3,249.1 million in 2024 and is expected to reach USD 5,665.2 million by 2030.
- The Denmark market is expected to grow at a CAGR of 9.7% from 2025 to 2030.
- In terms of segment, services was the largest revenue generating component in 2024.
- Equipment is the most lucrative component segment registering the fastest growth during the forecast period.
Home healthcare market data book summary
| Market revenue in 2024 | USD 3,249.1 million |
| Market revenue in 2030 | USD 5,665.2 million |
| Growth rate | 9.7% (CAGR from 2025 to 2030) |
| Largest segment | Services |
| Fastest growing segment | Equipment |
| Historical data | 2018 - 2023 |
| Base year | 2024 |
| Forecast period | 2025 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Equipment, Services |
| Key market players worldwide | B. Braun, Abbott Laboratories, Sunrise Medical, 3M Co, Baxter International Inc, Medtronic PLC, Cardinal Health Inc, Roche Holding AG ADR, Air Liquide SA, Amedisys Inc, Fresenius Medical Care AG, Arkray, Becton Dickinson & Co, OMRON Corp, Drive Medical, GE Aerospace, Medline Industries, Koninklijke Philips NV, Johnson & Johnson, Linde PLC, Vygon, Teleflex Inc, Moog Inc A, Fresenius SE & Co KGaA, Bayer AG, UnitedHealth Group Inc, Brookdale Senior Living Inc, Sunrise Senior Living, Genesis Healthcare Inc Class A, Extendicare Inc, Sonida Senior Living Inc, Home Instead |
Other key industry trends
- In terms of revenue, Denmark accounted for 0.8% of the global home healthcare market in 2024.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2030.
- In Europe, Germany home healthcare market is projected to lead the regional market in terms of revenue in 2030.
- UK is the fastest growing regional market in Europe and is projected to reach USD 35,022.1 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Home Healthcare Market Scope
Home Healthcare Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Home Instead | View profile | 501-1000 | Omaha, Nebraska, United States, North America | http://www.homeinstead.com |
| Sunrise Senior Living | View profile | 10001+ | Mclean, Virginia, United States, North America | https://www.sunriseseniorliving.com |
| Sonida Senior Living Inc | View profile | 3955 | 14755 Preston Road, Suite 810, Dallas, TX, United States, 75254 | https://www.sonidaseniorliving.com |
| Extendicare Inc | View profile | 22000 | 3000 Steeles Avenue East, Suite 700, Markham, ON, Canada, L3R 4T9 | https://www.extendicare.com |
| Brookdale Senior Living Inc | View profile | 36000 | 111 Westwood Place, Suite 400, Brentwood, TN, United States, 37027 | https://www.brookdale.com |
| Fresenius Medical Care AG | View profile | 119845 | Else-Kroener-Strasse 1, Bad Homburg, HE, Germany, 61352 | https://www.freseniusmedicalcare.com |
| Amedisys Inc | View profile | 19000 | 3854 American Way, Suite A, Baton Rouge, LA, United States, 70816 | https://www.amedisys.com |
| Vygon | View profile | 1001-5000 | Écouen, Picardie, France, Europe | https://www.vygon.com/ |
| Arkray | View profile | 5001-10000 | Kyoto-shi, Kyoto, Japan, Asia | https://www.arkray.co.jp/japanese/index.html |
| Sunrise Medical | View profile | 1001-5000 | Boulder, Colorado, United States, North America | http://www.sunrisemedical.com |
| Medline Industries | View profile | 10001+ | Mundelein, Illinois, United States, North America | http://www.medline.com/home.jsp |
| Drive Medical | View profile | 1001-5000 | Port Washington, New York, United States, North America | http://www.drivemedical.com/ |
| Air Liquide SA | View profile | 67800 | 75, Quai d'Orsay, Paris, France, 75007 | https://www.airliquide.com |
| Linde PLC | View profile | 66195 | 10 Riverview Drive, Danbury, CT, United States, 06810 | https://www.linde.com |
| Moog Inc A | View profile | 13500 | 400 Jamison Road, East Aurora, New York, NY, United States, 14052-0018 | https://www.moog.com |
| B. Braun | View profile | 10001+ | Chapeltown, Sheffield, United Kingdom, Europe | https://www.bbraun.co.uk |
| UnitedHealth Group Inc | View profile | 440000 | 9900 Bren Road East, UnitedHealth Group Center, Minnetonka, MN, United States, 55343 | https://www.unitedhealthgroup.com |
| Bayer AG | View profile | 99723 | Kaiser-Wilhelm-Allee 1, Leverkusen, NW, Germany, 51368 | https://www.bayer.com |
| Cardinal Health Inc | View profile | 48000 | 7000 Cardinal Place, Dublin, OH, United States, 43017 | https://www.cardinalhealth.com |
| Genesis Healthcare Inc Class A | View profile | 44000 | 101 East State Street, Kennett Square, PA, United States, 19348 | http://www.genesishcc.com |
| Teleflex Inc | View profile | 14500 | 550 East Swedesford Road, Suite 400, Wayne, PA, United States, 19087 | https://www.teleflex.com |
| GE Aerospace | View profile | 125000 | One Financial Center, Suite 3700, Boston, MA, United States, 02111 | https://www.geaerospace.com |
| Fresenius SE & Co KGaA | View profile | 193865 | Else-Kroener-Strasse 1, Bad Homburg, HE, Germany, 61352 | https://www.fresenius.com |
| 3M Co | View profile | 85000 | 3M Center, St. Paul, MN, United States, 55144 | https://www.3m.com |
| OMRON Corp | View profile | 28034 | Shiokoji Horikawa, Shimogyo-ku, Kyoto, Japan, 600-8530 | http://www.omron.co.jp |
| Medtronic PLC | View profile | 95000 | Lower Hatch Street, 20 On Hatch, Dublin, Ireland, 2 | https://www.medtronic.com |
| Koninklijke Philips NV | View profile | 73712 | Philips Center, Amstelplein 2, Amsterdam, Netherlands, 1096 BC | https://www.philips.com |
| Becton Dickinson & Co | View profile | 73000 | 1 Becton Drive, Franklin Lakes, NJ, United States, 07417-1880 | https://www.bd.com |
| Abbott Laboratories | View profile | 114000 | 100 Abbott Park Road, Abbott Park, IL, United States, 60064-6400 | https://www.abbottinvestor.com |
| Roche Holding AG ADR | View profile | 103605 | Grenzacherstrasse 124, Basel, Switzerland, 4070 | https://www.roche.com |
| Baxter International Inc | View profile | 60000 | One Baxter Parkway, Deerfield, IL, United States, 60015 | https://www.baxter.com |
| Johnson & Johnson | View profile | 134400 | One Johnson and Johnson Plaza, New Brunswick, NJ, United States, 08933 | https://www.jnj.com |
Denmark home healthcare market outlook
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to home healthcare market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 91.48% in 2024. Horizon Databook has segmented the Denmark home healthcare market based on equipment, services covering the revenue growth of each sub-segment from 2018 to 2030.
Reasons to subscribe to Denmark home healthcare market databook:
-
Access to comprehensive data: Horizon Databook provides over 1 million market statistics and 20,000+ reports, offering extensive coverage across various industries and regions.
-
Informed decision making: Subscribers gain insights into market trends, customer preferences, and competitor strategies, empowering informed business decisions.
-
Cost-Effective solution: It's recognized as the world's most cost-effective market research database, offering high ROI through its vast repository of data and reports.
-
Customizable reports: Tailored reports and analytics allow companies to drill down into specific markets, demographics, or product segments, adapting to unique business needs.
-
Strategic advantage: By staying updated with the latest market intelligence, companies can stay ahead of competitors, anticipate industry shifts, and capitalize on emerging opportunities.
Target buyers of Denmark home healthcare market databook
-
Our clientele includes a mix of home healthcare market companies, investment firms, advisory firms & academic institutions.
-
30% of our revenue is generated working with investment firms and helping them identify viable opportunity areas.
-
Approximately 65% of our revenue is generated working with competitive intelligence & market intelligence teams of market participants (manufacturers, service providers, etc.).
-
The rest of the revenue is generated working with academic and research not-for-profit institutes. We do our bit of pro-bono by working with these institutions at subsidized rates.
Horizon Databook provides a detailed overview of country-level data and insights on the Denmark home healthcare market , including forecasts for subscribers. This country databook contains high-level insights into Denmark home healthcare market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Partial client list
Denmark Component - Home Healthcare Market size, 2024 - 2030 (US$M)
Denmark Home Healthcare Market Outlook Share, 2024 & 2030 (US$M)
Related statistics
No records
No related statistics found.
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
