Market revenue in 2022 | USD 26,496.4 million |
Market revenue in 2030 | USD 43,948.1 million |
Growth rate | 6.5% (CAGR from 2022 to 2030) |
Largest segment | Hats and caps |
Fastest growing segment | Beanies |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hats and Caps, Beanies |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to headwear market will help companies and investors design strategic landscapes.
Hats and caps was the largest segment with a revenue share of 56.53% in 2022. Horizon Databook has segmented the Global headwear market based on hats and caps, beanies covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global headwear market , including forecasts for subscribers. This global databook contains high-level insights into Global headwear market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,413.8 | 7,392.7 | 8,088.7 | 7,610.8 | 8,167.0 | 8,620.1 | 9,109.6 | 9,638.8 | 10,211.8 | 10,833.0 | 11,507.2 | 12,240.0 | 13,037.4 | 14,123.5 | 6.4% |
Europe | 2,875.7 | 2,898.7 | 3,206.2 | 3,049.6 | 3,308.1 | 3,529.7 | 3,770.7 | 4,033.2 | 4,319.6 | 4,632.2 | 4,974.1 | 5,348.5 | 5,759.0 | 6,209.8 | 7.3% |
Asia Pacific | 9,121.2 | 9,114.3 | 9,993.2 | 9,422.4 | 10,132.1 | 10,716.6 | 11,348.8 | 12,033.3 | 12,775.3 | 13,580.7 | 14,456.1 | 15,408.7 | 16,446.9 | 17,579.9 | 6.4% |
Latin America | 1,752.4 | 1,774.8 | 1,972.3 | 1,884.8 | 2,054.2 | 2,202.2 | 2,363.7 | 2,540.2 | 2,733.4 | 2,945.1 | 3,177.4 | 3,432.7 | 3,713.7 | 4,023.3 | 7.8% |
MEA | 1,303.0 | 1,285.6 | 1,391.0 | 1,293.4 | 1,370.7 | 1,427.8 | 1,488.0 | 1,551.4 | 1,618.4 | 1,689.0 | 1,763.4 | 1,841.9 | 1,924.6 | 2,011.6 | 4.4% |
Overall | 22,466.1 | 22,466.1 | 24,651.4 | 23,261.1 | 25,032.0 | 26,496.4 | 28,080.7 | 29,797.0 | 31,658.5 | 33,680.0 | 35,878.3 | 38,271.8 | 40,881.6 | 43,948.1 | 6.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account