No related markets found.
Market revenue in 2022 | USD 29,852.1 million |
Market revenue in 2030 | USD 49,825.7 million |
Growth rate | 6.6% (CAGR from 2022 to 2030) |
Largest segment | Commercial |
Fastest growing segment | Residential |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Commercial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to duvet cleaning services market will help companies and investors design strategic landscapes.
Commercial was the largest segment with a revenue share of 59.69% in 2022. Horizon Databook has segmented the Global duvet cleaning services market based on residential, commercial covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global duvet cleaning services market , including forecasts for subscribers. This global databook contains high-level insights into Global duvet cleaning services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,509.3 | 5,717.7 | 6,346.0 | 6,660.0 | 7,006.2 | 7,387.6 | 7,808.1 | 8,271.8 | 8,783.6 | 9,348.7 | 9,973.3 | 10,664.2 | 11,166.6 | 6.0% |
Europe | 6,560.4 | 6,778.7 | 7,491.2 | 7,827.3 | 8,197.8 | 8,606.1 | 9,056.0 | 9,551.7 | 10,098.1 | 10,700.8 | 11,365.2 | 12,098.2 | 12,395.7 | 5.3% |
Asia Pacific | 7,926.3 | 8,304.7 | 9,306.0 | 9,859.6 | 10,470.8 | 11,146.1 | 11,892.7 | 12,719.2 | 13,635.0 | 14,650.7 | 15,777.9 | 17,030.7 | 19,350.2 | 8.0% |
Latin America | 1,801.4 | 1,877.7 | 2,093.1 | 2,206.3 | 2,331.1 | 2,468.7 | 2,620.5 | 2,788.3 | 2,973.6 | 3,178.7 | 3,405.8 | 3,657.5 | 3,819.0 | 6.4% |
MEA | 1,410.2 | 1,475.6 | 1,648.3 | 1,742.9 | 1,846.2 | 1,959.1 | 2,082.5 | 2,217.6 | 2,365.4 | 2,527.6 | 2,707.1 | 2,906.1 | 3,094.2 | 6.7% |
Overall | 23,207.6 | 24,154.4 | 26,884.6 | 28,296.1 | 29,852.1 | 31,567.6 | 33,459.8 | 35,548.6 | 37,855.7 | 40,406.5 | 43,229.3 | 46,356.7 | 49,825.7 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account