Market revenue in 2022 | USD 25,256.5 million |
Market revenue in 2030 | USD 42,434.5 million |
Growth rate | 6.7% (CAGR from 2022 to 2030) |
Largest segment | Residential |
Fastest growing segment | Commercial |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Commercial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to laundry services market will help companies and investors design strategic landscapes.
Residential was the largest segment with a revenue share of 59.87% in 2022. Horizon Databook has segmented the Global laundry services market based on residential, commercial covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global laundry services market , including forecasts for subscribers. This global databook contains high-level insights into Global laundry services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,770.9 | 4,952.3 | 5,497.6 | 5,770.9 | 6,072.0 | 6,404.0 | 6,770.0 | 7,173.6 | 7,619.2 | 8,111.4 | 8,655.3 | 9,257.0 | 9,724.0 | 6.1% |
Europe | 5,557.7 | 5,746.7 | 6,355.2 | 6,644.9 | 6,964.3 | 7,316.1 | 7,703.6 | 8,130.6 | 8,601.3 | 9,120.4 | 9,692.7 | 10,324.3 | 10,581.1 | 5.4% |
Asia Pacific | 6,737.4 | 7,067.7 | 7,929.3 | 8,411.1 | 8,943.2 | 9,531.3 | 10,181.9 | 10,902.3 | 11,700.9 | 12,587.2 | 13,571.5 | 14,665.9 | 16,684.1 | 8.1% |
Latin America | 1,450.8 | 1,513.0 | 1,687.3 | 1,779.4 | 1,881.0 | 1,993.1 | 2,116.8 | 2,253.5 | 2,404.5 | 2,571.7 | 2,757.0 | 2,962.5 | 3,095.1 | 6.4% |
MEA | 1,064.1 | 1,114.0 | 1,245.0 | 1,317.1 | 1,396.0 | 1,482.2 | 1,576.4 | 1,679.5 | 1,792.4 | 1,916.4 | 2,053.7 | 2,205.9 | 2,350.2 | 6.7% |
Overall | 19,580.9 | 20,393.7 | 22,714.4 | 23,923.4 | 25,256.5 | 26,726.7 | 28,348.7 | 30,139.5 | 32,118.3 | 34,307.1 | 36,730.2 | 39,415.6 | 42,434.5 | 6.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account