Market revenue in 2023 | USD 982.6 million |
Market revenue in 2030 | USD 3,919.8 million |
Growth rate | 21.9% (CAGR from 2023 to 2030) |
Largest segment | Cloud storage and backup |
Fastest growing segment | Cloud storage and Backup |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cloud storage and Backup |
Key market players worldwide | Amazon.com Inc, AnyPresence, Axway, Backendless, Firebase, International Business Machines Corp, Progress Software Corp, Kii Corporation, Optimove, Microsoft Corp, Oracle Corp, Parse, Red Hat, SAP SE |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account