Market revenue in 2023 | USD 4,584.0 million |
Market revenue in 2030 | USD 15,195.5 million |
Growth rate | 18.7% (CAGR from 2023 to 2030) |
Largest segment | Cloud storage and backup |
Fastest growing segment | Cloud storage and Backup |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cloud storage and Backup |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account