Market revenue in 2022 | USD 678.5 million |
Market revenue in 2030 | USD 893.9 million |
Growth rate | 3.5% (CAGR from 2022 to 2030) |
Largest segment | Antibiotics |
Fastest growing segment | Antimicrobial |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Antimicrobial, Antibiotics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account