Market revenue in 2022 | USD 678.5 million |
Market revenue in 2030 | USD 893.9 million |
Growth rate | 3.5% (CAGR from 2022 to 2030) |
Largest segment | Antibiotics |
Fastest growing segment | Antimicrobial |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Antimicrobial, Antibiotics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 120.9 | 127.1 | 130.9 | 136.5 | 142.5 | 147.6 | 152.8 | 157.8 | 163.6 | 169.5 | 175.8 | 182.3 | 189.2 | 3.6% |
Europe | 197.5 | 208.9 | 214.0 | 221.4 | 230.8 | 238.6 | 246.1 | 252.0 | 262.6 | 271.5 | 280.7 | 290.5 | 300.7 | 3.4% |
Asia Pacific | 166.5 | 175.8 | 181.4 | 189.8 | 198.7 | 206.4 | 214.2 | 220.6 | 231.0 | 240.1 | 249.6 | 259.7 | 270.2 | 3.9% |
Latin America | 69.2 | 72.1 | 73.8 | 76.4 | 79.2 | 81.3 | 83.5 | 85.8 | 88.2 | 90.7 | 93.4 | 96.1 | 99.0 | 2.8% |
MEA | 23.7 | 24.8 | 25.4 | 26.3 | 27.4 | 28.2 | 29.0 | 29.5 | 30.8 | 31.7 | 32.7 | 33.7 | 34.8 | 3.0% |
Overall | 577.8 | 608.7 | 625.5 | 650.4 | 678.5 | 702.1 | 725.5 | 745.6 | 776.1 | 803.5 | 832.2 | 862.3 | 893.9 | 3.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account