Market revenue in 2022 | USD 24.4 million |
Market revenue in 2030 | USD 29.7 million |
Growth rate | 2.5% (CAGR from 2022 to 2030) |
Largest segment | Antibiotics |
Fastest growing segment | Antimicrobial |
Historical data | 2018 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Antimicrobial, Antibiotics |
Key market players worldwide | Boehringer Ingelheim, CEVA Inc, Elanco Animal Health Inc, Neogen Corp, Phibro Animal Health Corp Class A, Vetoquinol SA, Virbac SA, Zoetis Inc Class A |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account