Market revenue in 2021 | USD 154,112.1 million |
Market revenue in 2030 | USD 256,903.5 million |
Growth rate | 5.8% (CAGR from 2021 to 2030) |
Largest segment | Women |
Fastest growing segment | Men |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Women, Men |
Key Regions: U.S. , Germany , Portugal , India , Indonesia
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to yoga tourism market will help companies and investors design strategic landscapes.
Women was the largest segment with a revenue share of 70.75% in 2021. Horizon Databook has segmented the Global yoga tourism market based on women, men covering the revenue growth of each sub-segment from 2016 to 2030.
Travelers are exploring yoga, meditation, and Ayurveda as preferred treatments for a variety of issues, including mental stress, depression, and maintaining general wellbeing. The market for yoga and meditation has expanded as a result of the rising demand for these techniques as treatments for chronic illnesses like diabetes, arthritis, and Parkinson's disease.
Due to the rising importance of personal health and fitness in hectic lifestyles, there is an increased demand for yoga and meditation, which is fueling the expansion of the wellness tourism industry. To take a vacation from their stressful lifestyle and revitalize, many would choose to visit attractive and gorgeous wellness facilities.
Horizon Databook provides a detailed overview of global-level data and insights on the Global yoga tourism market , including forecasts for subscribers. This global databook contains high-level insights into Global yoga tourism market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Gender | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 16,509.9 | 18,723.2 | 21,274.7 | 24,229.0 | 18,101.2 | 21,297.4 | 23,519.2 | 25,961.7 | 28,651.2 | 31,603.0 | 34,846.3 | 38,468.1 | 42,458.2 | 46,858.2 | 51,714.7 | 10.4% |
Europe | 29,657.8 | 33,682.3 | 38,362.9 | 43,793.5 | 32,795.3 | 38,677.1 | 40,225.5 | 41,910.8 | 43,744.7 | 45,718.5 | 47,843.6 | 50,203.2 | 52,742.1 | 55,475.5 | 58,419.8 | 4.7% |
Asia Pacific | 64,587.8 | 73,376.2 | 83,625.3 | 95,523.5 | 71,578.7 | 84,469.7 | 87,732.0 | 91,280.6 | 95,139.3 | 99,287.3 | 103,747.5 | 108,698.4 | 114,017.4 | 119,734.6 | 125,882.7 | 4.5% |
Latin America | 4,003.2 | 4,583.9 | 5,235.8 | 5,994.0 | 4,501.5 | 5,323.9 | 5,819.5 | 6,364.1 | 6,963.1 | 7,619.5 | 8,339.8 | 9,143.8 | 10,028.1 | 11,001.6 | 12,074.5 | 9.5% |
MEA | 4,159.2 | 4,461.9 | 4,888.5 | 5,359.9 | 3,848.6 | 4,344.0 | 4,675.5 | 5,039.2 | 5,438.6 | 5,875.0 | 6,352.3 | 6,884.7 | 7,468.4 | 8,108.6 | 8,811.8 | 8.2% |
Overall | 118,917.9 | 134,827.5 | 153,387.2 | 174,899.9 | 130,825.3 | 154,112.1 | 161,971.7 | 170,556.4 | 179,936.9 | 190,103.3 | 201,129.5 | 213,398.2 | 226,714.2 | 241,178.5 | 256,903.5 | 5.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account