Market revenue in 2023 | USD 211,619.2 million |
Market revenue in 2030 | USD 281,636.8 million |
Growth rate | 4.2% (CAGR from 2023 to 2030) |
Largest segment | Low voltage |
Fastest growing segment | Extra High Voltage |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Low Voltage, Medium Voltage, High Voltage, Extra High Voltage |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to wires and cables market will help companies and investors design strategic landscapes.
Low voltage was the largest segment with a revenue share of 43.55% in 2023. Horizon Databook has segmented the Global wires and cables market based on low voltage, medium voltage, high voltage, extra high voltage covering the revenue growth of each sub-segment from 2017 to 2030.
There has been a rapid increase in economic activity and urbanization, which will drive the growth in infrastructure and construction. The demand from various sectors such as residential, commercial, telecom, automotive, energy, and power industries is leading to expansion and upgradation of infrastructure which in turn is anticipated to drive the demand for the wire & cables market.
With the rapid urbanization, development of smart cities, and infrastructure growth, the demand for power, telecom, and optic fiber cables is likely to increase over the forecasted period. Governments in developing countries are concentrating more on urbanization through regulations and budget allocations to improve the infrastructure of the countries.
For instance, in India, according to the National Infrastructure Pipeline, the metropolitan cities are expected to increase to 68 in 2030 from 46 in 2001. In India, the two urban-associated ministries namely the Ministry of Urban Development (MoUD) and the Ministry of Housing and Urban Poverty Alleviation (MoHUPA) aim to focus on urbanization and provide housing and other facilities to the people.
Horizon Databook provides a detailed overview of global-level data and insights on the Global wires and cables market , including forecasts for subscribers. This global databook contains high-level insights into Global wires and cables market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Voltage | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 28,419.1 | 29,969.8 | 31,540.6 | 32,897.8 | 34,378.8 | 35,882.8 | 37,368.6 | 38,836.4 | 40,310.6 | 41,722.3 | 43,155.4 | 44,606.3 | 46,124.9 | 47,711.8 | 3.6% |
Europe | 35,162.1 | 37,133.0 | 39,134.4 | 40,875.8 | 42,776.1 | 44,710.3 | 46,627.0 | 48,526.4 | 50,439.1 | 52,289.4 | 54,166.9 | 56,073.0 | 58,071.1 | 60,162.3 | 3.7% |
Asia Pacific | 57,302.7 | 60,979.5 | 64,760.1 | 68,161.8 | 71,879.1 | 75,707.1 | 79,560.3 | 83,438.8 | 87,395.6 | 91,305.3 | 95,315.9 | 99,434.7 | 103,776.8 | 108,349.1 | 4.5% |
Latin America | 17,208.9 | 18,192.8 | 19,193.8 | 20,069.2 | 21,024.6 | 21,998.8 | 22,966.4 | 23,927.6 | 24,897.4 | 25,840.7 | 26,798.5 | 27,772.9 | 28,795.3 | 29,866.4 | 3.8% |
MEA | 17,426.7 | 18,669.3 | 19,954.8 | 21,133.6 | 22,419.7 | 23,749.8 | 25,096.9 | 26,460.5 | 27,857.1 | 29,301.5 | 30,760.9 | 32,268.8 | 33,863.1 | 35,547.2 | 5.1% |
Overall | 155,519.4 | 164,944.4 | 174,583.6 | 183,138.3 | 192,478.3 | 202,048.8 | 211,619.2 | 221,189.7 | 230,899.8 | 240,459.1 | 250,197.7 | 260,155.6 | 270,631.2 | 281,636.8 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account