Market revenue in 2019 | USD 460,453.0 million |
Market revenue in 2028 | USD 578,410.0 million |
Growth rate | 2.6% (CAGR from 2019 to 2028) |
Largest segment | Sled |
Fastest growing segment | Tubes |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Sled, Tubes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to winter sporting goods market will help companies and investors design strategic landscapes.
Sled was the largest segment with a revenue share of 56.23% in 2019. Horizon Databook has segmented the Global winter sporting goods market based on sled, tubes covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global winter sporting goods market , including forecasts for subscribers. This global databook contains high-level insights into Global winter sporting goods market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 146,050.0 | 154,420.4 | 163,563.1 | 173,851.6 | 143,584.0 | 149,193.9 | 157,959.0 | 167,236.5 | 177,051.0 | 187,437.2 | 198,418.4 | 210,042.2 | 222,346.2 | 2.8% |
Europe | 117,229.5 | 123,372.1 | 130,416.1 | 137,868.0 | 105,386.3 | 117,355.4 | 123,748.4 | 130,478.5 | 137,565.6 | 145,026.4 | 152,884.6 | 161,167.8 | 169,898.9 | 2.4% |
Asia Pacific | 77,503.9 | 82,467.1 | 87,972.2 | 93,918.2 | 76,195.8 | 81,555.7 | 86,861.0 | 92,503.9 | 98,507.6 | 104,893.4 | 111,689.0 | 118,917.8 | 126,607.0 | 3.4% |
Latin America | 36,999.3 | 38,605.1 | 40,310.7 | 42,223.1 | 34,627.1 | 35,232.3 | 36,785.2 | 38,404.5 | 40,093.9 | 41,855.6 | 43,694.3 | 45,607.0 | 47,596.3 | 1.3% |
MEA | 11,684.0 | 11,828.0 | 12,168.5 | 12,592.3 | 10,130.5 | 10,117.2 | 10,366.0 | 10,621.0 | 10,882.5 | 11,150.7 | 11,426.0 | 11,696.8 | 11,961.7 | -0.6% |
Overall | 389,466.7 | 410,692.6 | 434,430.7 | 460,453.0 | 369,923.7 | 393,454.4 | 415,719.4 | 439,244.4 | 464,100.6 | 490,363.4 | 518,112.4 | 547,431.6 | 578,410.0 | 2.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account