Market revenue in 2022 | USD 814.6 billion |
Market revenue in 2030 | USD 2,096.3 billion |
Growth rate | 12.5% (CAGR from 2022 to 2030) |
Largest segment | Lodging |
Fastest growing segment | Wellness Activities |
Historical data covered | 2016 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | In-country Transport, Lodging, Food & Beverage, Wellness Activities, Shopping |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to wellness tourism market will help companies and investors design strategic landscapes.
Lodging was the largest segment with a revenue share of 23.28% in 2022. Horizon Databook has segmented the Global wellness tourism market based on in-country transport, lodging, food & beverage, wellness activities, shopping covering the revenue growth of each sub-segment from 2016 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global wellness tourism market, including forecasts for subscribers. This global databook contains high-level insights into Global wellness tourism market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Service | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 224.5 | 237.1 | 253.6 | 273.5 | 168.2 | 258.2 | 323.3 | 363.0 | 400.4 | 443.9 | 494.5 | 553.6 | 622.9 | 704.2 | 800.0 | 12.0% |
Europe | 211.0 | 220.5 | 231.3 | 244.1 | 157.5 | 236.0 | 294.3 | 331.7 | 367.1 | 407.5 | 453.6 | 506.4 | 566.9 | 636.5 | 716.7 | 11.8% |
Asia Pacific | 108.1 | 119.6 | 133.7 | 149.5 | 81.5 | 119.1 | 152.2 | 179.0 | 206.6 | 238.0 | 273.7 | 314.2 | 360.0 | 411.9 | 470.4 | 15.2% |
Latin America | 26.5 | 28.6 | 30.9 | 33.4 | 16.2 | 23.4 | 28.2 | 31.6 | 35.0 | 38.9 | 43.4 | 48.7 | 54.8 | 61.9 | 70.3 | 12.1% |
MEA | 13.5 | 14.5 | 15.7 | 17.0 | 9.5 | 13.7 | 16.5 | 18.4 | 20.3 | 22.4 | 24.8 | 27.6 | 30.9 | 34.6 | 38.9 | 11.3% |
Overall | 583.6 | 620.2 | 665.2 | 717.5 | 432.9 | 650.4 | 814.6 | 923.6 | 1,029.3 | 1,150.6 | 1,290.0 | 1,450.5 | 1,635.5 | 1,849.1 | 2,096.3 | 12.5% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account