Market revenue in 2024 | USD 33,137.0 million |
Market revenue in 2030 | USD 71,591.6 million |
Growth rate | 13.7% (CAGR from 2024 to 2030) |
Largest segment | Powder |
Fastest growing segment | Pills |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Liquid, Powder, Softgels, Pills |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,965.6 | 7,341.5 | 7,963.8 | 9,052.2 | 9,868.3 | 10,819.6 | 11,921.0 | 13,202.6 | 14,710.3 | 16,505.7 | 18,668.1 | 21,300.5 | 24,523.4 | 13.2% |
Europe | 5,911.4 | 6,236.6 | 6,772.7 | 7,716.9 | 8,432.8 | 9,255.0 | 10,217.6 | 11,350.2 | 12,673.1 | 14,254.3 | 16,162.4 | 18,473.1 | 21,304.7 | 13.4% |
Asia Pacific | 4,389.8 | 4,588.5 | 4,942.5 | 5,607.5 | 6,120.1 | 6,745.7 | 7,513.9 | 8,465.8 | 9,664.3 | 11,146.4 | 12,981.8 | 15,281.0 | 18,187.3 | 16.5% |
Latin America | 1,179.2 | 1,250.5 | 1,364.5 | 1,561.9 | 1,714.8 | 1,893.3 | 2,103.0 | 2,351.1 | 2,649.4 | 3,008.2 | 3,443.4 | 3,975.0 | 4,630.5 | 14.5% |
MEA | 790.6 | 835.3 | 908.1 | 1,035.8 | 1,133.4 | 1,247.5 | 1,381.5 | 1,540.0 | 1,725.9 | 1,948.5 | 2,217.3 | 2,544.0 | 2,945.8 | 13.9% |
Overall | 19,236.7 | 20,252.4 | 21,951.6 | 24,974.3 | 27,269.4 | 29,960.9 | 33,137.0 | 36,909.7 | 41,423.0 | 46,863.1 | 53,473.0 | 61,573.6 | 71,591.6 | 14.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account