Market revenue in 2024 | USD 33,137.0 million |
Market revenue in 2030 | USD 71,591.6 million |
Growth rate | 13.7% (CAGR from 2024 to 2030) |
Largest segment | Powder |
Fastest growing segment | Pills |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Liquid, Powder, Softgels, Pills |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account