Market revenue in 2020 | USD 13,957.6 million |
Market revenue in 2027 | USD 25,166.0 million |
Growth rate | 8.8% (CAGR from 2020 to 2027) |
Largest segment | Fitness equipment |
Fastest growing segment | Fitness Equipment |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Fitness Equipment, Surgical Equipment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to weight loss services market will help companies and investors design strategic landscapes.
Fitness equipment was the largest segment with a revenue share of 69.69% in 2020. Horizon Databook has segmented the Global weight loss services market based on fitness equipment, surgical equipment covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global weight loss services market, including forecasts for subscribers. This global databook contains high-level insights into Global weight loss services market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Equipment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,241.2 | 4,512.3 | 4,810.5 | 5,119.1 | 5,456.4 | 5,825.4 | 6,229.1 | 6,671.2 | 7,155.3 | 7,686.1 | 8,268.1 | 8,907.0 | 7.3% |
Europe | 3,167.4 | 3,397.3 | 3,651.9 | 3,919.0 | 4,213.2 | 4,537.5 | 4,895.3 | 5,290.4 | 5,727.0 | 6,210.0 | 6,744.7 | 7,337.3 | 8.3% |
Asia Pacific | 1,273.0 | 1,433.6 | 1,615.1 | 1,813.4 | 2,036.6 | 2,288.1 | 2,571.7 | 2,891.8 | 3,253.6 | 3,662.7 | 4,126.0 | 4,651.0 | 12.5% |
Latin America | 1,026.9 | 1,118.0 | 1,219.7 | 1,328.4 | 1,449.2 | 1,583.7 | 1,733.6 | 1,900.9 | 2,087.6 | 2,296.3 | 2,529.9 | 2,791.6 | 9.8% |
MEA | 583.9 | 631.3 | 684.2 | 740.1 | 802.2 | 871.0 | 947.3 | 1,032.1 | 1,126.4 | 1,231.5 | 1,348.5 | 1,479.0 | 9.1% |
Overall | 10,292.3 | 11,092.5 | 11,981.5 | 12,920.0 | 13,957.6 | 15,105.7 | 16,377.0 | 17,786.3 | 19,349.9 | 21,086.5 | 23,017.3 | 25,166.0 | 8.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account