Market revenue in 2023 | USD 122.2 million |
Market revenue in 2030 | USD 244.9 million |
Growth rate | 10.4% (CAGR from 2023 to 2030) |
Largest segment | Disease diagnosis |
Fastest growing segment | Trauma & Surgery |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Trauma & Surgery, Disease Diagnosis, Anesthesia Monitoring, Sleep Monitoring |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to wearable eeg headsets market will help companies and investors design strategic landscapes.
Disease diagnosis was the largest segment with a revenue share of 31.67% in 2023. Horizon Databook has segmented the Global wearable eeg headsets market based on trauma & surgery, disease diagnosis, anesthesia monitoring, sleep monitoring covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global wearable eeg headsets market , including forecasts for subscribers. This global databook contains high-level insights into Global wearable eeg headsets market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 33.0 | 35.8 | 25.3 | 36.0 | 44.0 | 50.3 | 55.5 | 61.1 | 67.5 | 74.8 | 83.1 | 92.6 | 100.4 | 10.4% |
Europe | 23.3 | 25.2 | 17.9 | 25.5 | 31.2 | 35.6 | 39.4 | 43.4 | 48.0 | 53.2 | 59.1 | 66.0 | 71.6 | 10.5% |
Asia Pacific | 14.9 | 15.9 | 11.0 | 15.5 | 18.8 | 21.4 | 23.6 | 26.0 | 28.8 | 32.1 | 36.1 | 40.6 | 44.3 | 11.0% |
Latin America | 6.6 | 7.2 | 5.1 | 7.2 | 8.7 | 10.0 | 10.9 | 12.0 | 13.2 | 14.6 | 16.1 | 17.8 | 19.2 | 9.9% |
MEA | 3.3 | 3.6 | 2.5 | 3.6 | 4.4 | 4.9 | 5.4 | 5.9 | 6.5 | 7.1 | 7.9 | 8.7 | 9.3 | 9.5% |
Overall | 81.0 | 87.6 | 61.8 | 87.7 | 107.1 | 122.2 | 134.8 | 148.4 | 163.9 | 181.8 | 202.2 | 225.7 | 244.9 | 10.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account