Market revenue in 2021 | USD 849.3 million |
Market revenue in 2027 | USD 1,165.0 million |
Growth rate | 5.4% (CAGR from 2021 to 2027) |
Largest segment | Cordless |
Fastest growing segment | Cordless |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Cordless, Countertop |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to water flosser market will help companies and investors design strategic landscapes.
Cordless was the largest segment with a revenue share of 66.5% in 2021. Horizon Databook has segmented the Global water flosser market based on cordless, countertop covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global water flosser market , including forecasts for subscribers. This global databook contains high-level insights into Global water flosser market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 286.1 | 289.1 | 294.1 | 301.5 | 293.1 | 303.8 | 315.6 | 329.7 | 345.2 | 362.4 | 380.8 | 400.6 | 4.7% |
Europe | 240.6 | 244.9 | 250.8 | 258.9 | 253.5 | 264.6 | 276.8 | 291.2 | 307.1 | 324.7 | 343.7 | 364.3 | 5.5% |
Asia Pacific | 172.7 | 177.8 | 184.2 | 192.4 | 190.5 | 201.1 | 212.8 | 226.3 | 241.3 | 257.9 | 275.9 | 295.4 | 6.6% |
Latin America | 42.5 | 43.2 | 44.1 | 45.4 | 44.4 | 46.2 | 48.2 | 50.6 | 53.2 | 56.2 | 59.3 | 62.7 | 5.2% |
MEA | 33.0 | 33.1 | 33.4 | 34.0 | 32.7 | 33.6 | 34.6 | 35.9 | 37.2 | 38.7 | 40.3 | 41.9 | 3.8% |
Overall | 774.9 | 788.1 | 806.5 | 832.2 | 814.3 | 849.3 | 888.0 | 933.7 | 984.0 | 1,039.8 | 1,100.0 | 1,165.0 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account