Market revenue in 2020 | USD 54,389.1 million |
Market revenue in 2028 | USD 81,304.9 million |
Growth rate | 5.2% (CAGR from 2020 to 2028) |
Largest segment | Paper & paperboard |
Fastest growing segment | Plastics |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Paper & Paperboard, Metals, Plastics, Glass, Food, Bulbs, Batteries & Electronics, Yard Trimmings, Other Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to waste recycling services market will help companies and investors design strategic landscapes.
Paper & paperboard was the largest segment with a revenue share of 41.24% in 2020. Horizon Databook has segmented the Global waste recycling services market based on paper & paperboard, metals, plastics, glass, food, bulbs, batteries & electronics, yard trimmings, other products covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global waste recycling services market , including forecasts for subscribers. This global databook contains high-level insights into Global waste recycling services market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 10,515.3 | 10,779.6 | 11,065.8 | 11,010.6 | 11,169.4 | 11,504.5 | 11,867.3 | 12,260.5 | 12,687.7 | 13,152.6 | 13,659.6 | 14,154.8 | 3.2% |
Europe | 12,898.6 | 13,335.1 | 13,805.3 | 13,845.9 | 14,157.7 | 14,698.8 | 15,283.4 | 15,915.8 | 16,601.5 | 17,346.9 | 18,159.0 | 19,049.3 | 4.1% |
Asia Pacific | 18,977.4 | 20,049.9 | 21,218.3 | 21,712.6 | 22,655.5 | 24,006.4 | 25,479.2 | 27,088.0 | 28,849.8 | 30,783.7 | 32,911.5 | 35,242.3 | 6.2% |
Latin America | 2,791.7 | 2,921.7 | 3,061.9 | 3,105.9 | 3,211.8 | 3,372.5 | 3,546.2 | 3,734.9 | 3,940.0 | 4,163.3 | 4,407.4 | 4,686.9 | 5.3% |
MEA | 4,002.5 | 4,271.7 | 4,566.0 | 4,714.1 | 4,962.2 | 5,303.8 | 5,677.5 | 6,087.1 | 6,537.1 | 7,032.7 | 7,579.8 | 8,171.6 | 7.1% |
Overall | 49,185.5 | 51,358.0 | 53,717.3 | 54,389.1 | 56,156.6 | 58,886.0 | 61,853.6 | 65,086.3 | 68,616.1 | 72,479.2 | 76,717.3 | 81,304.9 | 5.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account