Market revenue in 2023 | USD 232,223.9 million |
Market revenue in 2030 | USD 385,158.0 million |
Growth rate | 7.5% (CAGR from 2023 to 2030) |
Largest segment | General warehousing |
Fastest growing segment | General Warehousing |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | General Warehousing |
Key market players worldwide | DHL Group, Nippon Express Holdings Inc, FedEx Corp, RXO Inc, XPO Inc, Ryder Systems, Mitsubishi Logistics Corp, C.H. Robinson Worldwide Inc, Americold Realty Trust Inc, Lineage Logistics, Kuehne + Nagel International AG, A. P. Moller Maersk A/S Class B, Newcold |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account