Market revenue in 2023 | USD 1,012,300.0 million |
Market revenue in 2030 | USD 1,726,736.0 million |
Growth rate | 7.9% (CAGR from 2023 to 2030) |
Largest segment | General warehousing |
Fastest growing segment | General Warehousing |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | General Warehousing |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account