Market revenue in 2023 | USD 23,941.0 million |
Market revenue in 2030 | USD 92,410.0 million |
Growth rate | 21.3% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to voice user interface market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 82.02% in 2023. Horizon Databook has segmented the Global voice user interface market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global voice user interface market , including forecasts for subscribers. This global databook contains high-level insights into Global voice user interface market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Offering | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,117.0 | 2,667.2 | 3,365.6 | 4,027.1 | 4,859.9 | 5,864.9 | 7,077.7 | 8,541.3 | 10,307.6 | 12,439.2 | 15,011.5 | 18,115.8 | 21,862.1 | 26,383.1 | 20.7% |
Europe | 1,711.1 | 2,153.4 | 2,714.4 | 3,244.3 | 3,910.9 | 4,714.5 | 5,683.3 | 6,851.0 | 8,258.7 | 9,955.7 | 12,001.3 | 14,467.2 | 17,439.9 | 21,023.3 | 20.6% |
Asia Pacific | 1,581.1 | 2,052.8 | 2,669.4 | 3,291.4 | 4,093.2 | 5,090.2 | 6,330.2 | 7,872.2 | 9,789.8 | 12,174.5 | 15,140.2 | 18,828.3 | 23,414.7 | 29,118.4 | 24.4% |
Latin America | 670.0 | 837.0 | 1,047.4 | 1,242.8 | 1,487.2 | 1,779.7 | 2,129.8 | 2,548.7 | 3,050.0 | 3,649.9 | 4,367.8 | 5,226.9 | 6,254.9 | 7,485.2 | 19.7% |
MEA | 870.8 | 1,089.6 | 1,363.2 | 1,614.4 | 1,924.9 | 2,290.6 | 2,720.1 | 3,223.0 | 3,809.6 | 4,491.0 | 5,279.2 | 6,185.9 | 7,222.7 | 8,400.1 | 17.5% |
Overall | 6,950.0 | 8,800.0 | 11,160.0 | 13,420.0 | 16,276.1 | 19,739.9 | 23,941.0 | 29,036.2 | 35,215.7 | 42,710.3 | 51,799.9 | 62,824.0 | 76,194.3 | 92,410.0 | 21.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account