Market revenue in 2023 | USD 4,020.9 million |
Market revenue in 2030 | USD 6,310.4 million |
Growth rate | 6.7% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Software |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 829.2 | 859.9 | 890.8 | 929.6 | 973.0 | 1,021.5 | 1,075.3 | 1,134.4 | 1,200.1 | 1,273.5 | 1,354.5 | 1,444.2 | 1,542.4 | 6.3% |
Europe | 729.5 | 758.0 | 786.8 | 822.7 | 862.9 | 907.7 | 957.4 | 1,012.1 | 1,072.9 | 1,140.7 | 1,215.7 | 1,298.9 | 1,390.0 | 6.6% |
Asia Pacific | 578.0 | 607.5 | 638.0 | 674.8 | 715.9 | 761.8 | 812.8 | 869.1 | 931.9 | 1,002.3 | 1,080.6 | 1,167.8 | 1,264.1 | 7.8% |
Latin America | 542.9 | 565.2 | 587.9 | 616.0 | 647.3 | 682.3 | 721.1 | 763.8 | 811.3 | 864.4 | 923.1 | 988.2 | 1,059.6 | 6.8% |
MEA | 495.9 | 520.5 | 545.6 | 576.0 | 610.0 | 647.7 | 689.5 | 735.5 | 786.7 | 843.8 | 907.0 | 977.2 | 1,054.3 | 7.5% |
Overall | 3,175.3 | 3,311.1 | 3,449.0 | 3,619.1 | 3,809.1 | 4,020.9 | 4,256.1 | 4,514.8 | 4,802.9 | 5,124.7 | 5,480.8 | 5,876.2 | 6,310.4 | 6.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account