Market revenue in 2022 | USD 48,514.1 million |
Market revenue in 2030 | USD 84,945.3 million |
Growth rate | 7.3% (CAGR from 2022 to 2030) |
Largest segment | Multivitamin |
Fastest growing segment | Vitamin D |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Multivitamin, Vitamin A, Vitamin B, Vitamin C, Vitamin D, Vitamin E, Vitamin K |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to vitamin supplements market will help companies and investors design strategic landscapes.
Multivitamin was the largest segment with a revenue share of 44.73% in 2022. Horizon Databook has segmented the Global vitamin supplements market based on multivitamin, vitamin a, vitamin b, vitamin c, vitamin d, vitamin e, vitamin k covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global vitamin supplements market , including forecasts for subscribers. This global databook contains high-level insights into Global vitamin supplements market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 14,111.9 | 14,681.2 | 15,293.7 | 15,951.9 | 16,659.6 | 17,419.8 | 18,147.9 | 18,923.7 | 19,671.6 | 20,509.2 | 21,423.8 | 22,275.9 | 23,183.1 | 24,124.8 | 4.2% |
Europe | 8,778.0 | 9,204.3 | 9,666.9 | 10,169.3 | 10,714.9 | 11,308.2 | 11,895.2 | 12,529.4 | 13,162.6 | 13,875.7 | 14,663.4 | 15,433.0 | 16,267.7 | 17,157.6 | 5.4% |
Asia Pacific | 8,533.9 | 9,558.6 | 10,700.4 | 11,974.8 | 13,399.1 | 14,993.1 | 16,698.4 | 18,599.1 | 20,637.9 | 22,955.1 | 25,571.6 | 28,347.7 | 31,449.7 | 34,887.9 | 11.1% |
Latin America | 1,984.1 | 2,123.5 | 2,276.9 | 2,446.0 | 2,632.4 | 2,838.2 | 3,050.7 | 3,284.6 | 3,528.4 | 3,803.8 | 4,112.5 | 4,429.4 | 4,779.7 | 5,162.4 | 7.8% |
MEA | 1,352.1 | 1,450.2 | 1,558.3 | 1,677.5 | 1,809.2 | 1,954.8 | 2,105.5 | 2,271.8 | 2,445.0 | 2,641.4 | 2,861.3 | 3,087.8 | 3,338.5 | 3,612.6 | 8.0% |
Overall | 34,760.0 | 37,017.8 | 39,496.2 | 42,219.5 | 45,215.2 | 48,514.1 | 51,897.7 | 55,608.6 | 59,445.5 | 63,785.2 | 68,632.6 | 73,573.8 | 79,018.7 | 84,945.3 | 7.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account