Market revenue in 2023 | USD 142.8 million |
Market revenue in 2030 | USD 657.1 million |
Growth rate | 24.4% (CAGR from 2023 to 2030) |
Largest segment | Demand response |
Fastest growing segment | Mixed Asset |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Distributed Energy Resource, Demand Response, Mixed Asset |
Key market players worldwide | Siemens, Toshiba Corporation, Next Kraftwerke, Hitachi Ltd, ABB Ltd, Tesla Inc, Autogrid, Limejump, Sunverge Energy, Centrica PLC |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account