Market revenue in 2023 | USD 4,129.2 million |
Market revenue in 2030 | USD 16,654.8 million |
Growth rate | 22% (CAGR from 2023 to 2030) |
Largest segment | Demand response |
Fastest growing segment | Mixed Asset |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Distributed Energy Resource, Demand Response, Mixed Asset |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Technology | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 676.0 | 782.4 | 910.3 | 1,067.4 | 1,258.3 | 1,492.5 | 1,779.5 | 2,128.7 | 2,552.7 | 3,066.7 | 3,689.5 | 4,444.4 | 5,358.0 | 20.0% |
Europe | 544.9 | 635.7 | 745.5 | 881.1 | 1,046.9 | 1,251.9 | 1,504.7 | 1,814.6 | 2,193.8 | 2,656.9 | 3,222.6 | 3,913.5 | 4,756.4 | 21.0% |
Asia Pacific | 249.0 | 301.6 | 367.3 | 450.8 | 556.2 | 690.1 | 860.7 | 1,077.0 | 1,351.0 | 1,697.7 | 2,136.7 | 2,692.3 | 3,395.3 | 25.6% |
Latin America | 114.5 | 136.6 | 163.8 | 197.9 | 240.3 | 293.8 | 360.9 | 444.9 | 549.8 | 680.7 | 843.9 | 1,047.6 | 1,301.5 | 23.7% |
MEA | 138.4 | 170.6 | 210.3 | 260.1 | 322.1 | 401.0 | 500.0 | 623.4 | 776.6 | 966.2 | 1,200.4 | 1,489.1 | 1,843.6 | 24.4% |
Overall | 1,722.8 | 2,026.8 | 2,397.2 | 2,857.2 | 3,423.9 | 4,129.2 | 5,005.8 | 6,088.6 | 7,423.8 | 9,068.2 | 11,093.1 | 13,586.9 | 16,654.8 | 22.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account