Market revenue in 2023 | USD 231,381.5 million |
Market revenue in 2030 | USD 556,806.4 million |
Growth rate | 13.4% (CAGR from 2023 to 2030) |
Largest segment | Mobile |
Fastest growing segment | Mobile |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Console, Mobile, Computer |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to video game market will help companies and investors design strategic landscapes.
Mobile was the largest segment with a revenue share of 44.66% in 2023. Horizon Databook has segmented the Global video game market based on console, mobile, computer covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global video game market , including forecasts for subscribers. This global databook contains high-level insights into Global video game market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Device | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 28,918.1 | 32,319.7 | 36,306.9 | 41,798.0 | 46,097.4 | 50,787.6 | 56,291.1 | 62,816.6 | 70,640.6 | 80,135.1 | 90,528.4 | 101,916.9 | 114,399.5 | 128,177.8 | 12.5% |
Europe | 23,969.3 | 26,869.3 | 30,278.2 | 34,970.0 | 38,696.0 | 42,780.4 | 47,585.7 | 53,298.1 | 60,165.4 | 68,521.0 | 77,723.0 | 87,868.2 | 99,057.6 | 111,484.3 | 12.9% |
Asia Pacific | 56,286.0 | 63,645.2 | 72,344.0 | 84,281.4 | 94,073.0 | 104,907.8 | 117,707.1 | 132,984.8 | 151,425.8 | 173,956.3 | 199,035.1 | 226,973.5 | 258,103.9 | 293,011.1 | 13.9% |
Latin America | 5.4 | 6.0 | 6.8 | 8.0 | 8.9 | 9.8 | 11.0 | 12.4 | 14.1 | 16.2 | 18.4 | 21.0 | 23.8 | 26.9 | 13.6% |
MEA | 4,722.3 | 5,331.7 | 6,051.3 | 7,039.2 | 7,845.1 | 8,735.5 | 9,786.6 | 11,040.1 | 12,552.2 | 14,398.1 | 16,449.0 | 18,729.7 | 21,266.5 | 24,106.3 | 13.7% |
Overall | 113,901.0 | 128,172.0 | 144,987.1 | 168,096.5 | 186,720.4 | 207,221.1 | 231,381.5 | 260,152.0 | 294,798.1 | 337,026.6 | 383,754.0 | 435,509.3 | 492,851.1 | 556,806.4 | 13.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account