Market revenue in 2023 | USD 15,658.1 millions |
Market revenue in 2030 | USD 22,909.6 millions |
Growth rate | 5.6% (CAGR from 2023 to 2030) |
Largest segment | Treatment |
Fastest growing segment | Treatment |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD millions |
Market segmentation | Diagnosis, Treatment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to veterinary renal disease market will help companies and investors design strategic landscapes.
Treatment was the largest segment with a revenue share of 68.99% in 2023. Horizon Databook has segmented the Global veterinary renal disease market based on diagnosis, treatment covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global veterinary renal disease market, including forecasts for subscribers. This global databook contains high-level insights into Global veterinary renal disease market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,846.4 | 5,100.2 | 5,336.6 | 5,634.4 | 5,953.6 | 6,294.5 | 6,649.9 | 7,018.3 | 7,387.4 | 7,760.4 | 8,136.4 | 8,523.1 | 9,092.8 | 5.4% |
Europe | 3,594.1 | 3,766.7 | 3,924.9 | 4,126.8 | 4,342.5 | 4,572.2 | 4,821.5 | 5,079.4 | 5,336.9 | 5,596.3 | 5,856.8 | 6,124.1 | 6,521.6 | 5.2% |
Asia Pacific | 1,669.3 | 1,823.8 | 1,981.2 | 2,171.6 | 2,382.3 | 2,614.9 | 2,853.6 | 3,049.0 | 3,282.0 | 3,525.7 | 3,780.2 | 4,049.4 | 4,286.6 | 7.3% |
Latin America | 839.0 | 903.4 | 967.0 | 1,044.5 | 1,129.1 | 1,221.3 | 1,366.2 | 1,408.8 | 1,508.3 | 1,611.5 | 1,718.6 | 1,831.0 | 1,833.4 | 6.0% |
MEA | 491.1 | 572.0 | 654.3 | 747.8 | 848.0 | 955.1 | 928.7 | 1,067.7 | 1,122.8 | 1,176.7 | 1,228.8 | 1,280.1 | 1,175.3 | 3.0% |
Overall | 11,440.1 | 12,166.1 | 12,864.1 | 13,725.1 | 14,655.4 | 15,658.1 | 16,619.9 | 17,623.1 | 18,637.4 | 19,670.6 | 20,720.7 | 21,807.7 | 22,909.6 | 5.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account