Market revenue in 2019 | USD 2,767.8 million |
Market revenue in 2027 | USD 5,972.0 million |
Growth rate | 10.1% (CAGR from 2019 to 2027) |
Largest segment | Cakes & pastries |
Fastest growing segment | Frozen Desserts |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Biscuits/Cookies, Cakes & Pastries, Custards & Puddings, Frozen Desserts |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to vegan dessert market will help companies and investors design strategic landscapes.
Cakes & pastries was the largest segment with a revenue share of 29.92% in 2019. Horizon Databook has segmented the Global vegan dessert market based on biscuits/cookies, cakes & pastries, custards & puddings, frozen desserts covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global vegan dessert market , including forecasts for subscribers. This global databook contains high-level insights into Global vegan dessert market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 789.9 | 866.3 | 957.5 | 1,044.2 | 1,010.4 | 1,123.9 | 1,265.7 | 1,423.0 | 1,595.5 | 1,782.5 | 1,987.9 | 2,209.1 | 9.8% |
Europe | 671.8 | 738.1 | 817.3 | 892.9 | 865.6 | 964.5 | 1,088.3 | 1,225.7 | 1,376.9 | 1,541.1 | 1,721.9 | 1,917.0 | 10.0% |
Asia Pacific | 480.1 | 530.4 | 590.4 | 648.6 | 632.1 | 708.1 | 803.2 | 909.4 | 1,026.9 | 1,155.5 | 1,297.8 | 1,452.4 | 10.6% |
Latin America | 84.9 | 93.5 | 103.7 | 113.5 | 110.2 | 123.0 | 139.1 | 156.9 | 176.6 | 198.0 | 221.7 | 247.2 | 10.2% |
MEA | 51.9 | 56.9 | 62.9 | 68.7 | 66.5 | 74.1 | 83.5 | 93.9 | 105.4 | 117.9 | 131.6 | 146.3 | 9.9% |
Overall | 2,078.5 | 2,285.1 | 2,531.8 | 2,767.8 | 2,684.8 | 2,993.6 | 3,379.8 | 3,809.0 | 4,281.3 | 4,795.0 | 5,360.8 | 5,972.0 | 10.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account