Market revenue in 2020 | USD 22,260.2 million |
Market revenue in 2027 | USD 43,254.9 million |
Growth rate | 10% (CAGR from 2020 to 2027) |
Largest segment | Storage |
Fastest growing segment | Storage |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Storage, Packaging |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to vaccine storage & packaging market will help companies and investors design strategic landscapes.
Storage was the largest segment with a revenue share of 58.91% in 2024. Horizon Databook has segmented the Global vaccine storage & packaging market based on storage, packaging covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global vaccine storage & packaging market, including forecasts for subscribers. This global databook contains high-level insights into Global vaccine storage & packaging market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Function | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,134.3 | 5,523.9 | 6,050.3 | 6,997.3 | 7,894.1 | 8,596.1 | 9,396.1 | 10,302.6 | 11,340.7 | 12,525.7 | 13,868.7 | 15,388.1 | 17,112.5 | 10.7% |
Europe | 4,040.3 | 4,328.7 | 4,722.0 | 5,439.6 | 6,113.3 | 6,632.3 | 7,223.6 | 7,893.1 | 8,659.4 | 9,533.6 | 10,523.2 | 11,641.7 | 12,909.9 | 10.3% |
Asia Pacific | 2,420.9 | 2,639.9 | 2,931.1 | 3,436.7 | 3,931.2 | 4,340.9 | 4,812.1 | 5,351.8 | 5,976.0 | 6,696.5 | 7,523.3 | 8,471.2 | 9,561.4 | 12.3% |
Latin America | 888.0 | 959.0 | 1,054.4 | 1,224.3 | 1,386.9 | 1,516.6 | 1,664.9 | 1,833.7 | 2,027.7 | 2,250.2 | 2,503.5 | 2,791.7 | 3,120.4 | 11.2% |
MEA | 1,125.3 | 1,224.1 | 1,356.0 | 1,586.1 | 1,809.8 | 1,993.8 | 2,205.1 | 2,446.5 | 2,725.4 | 3,046.6 | 3,414.6 | 3,835.9 | 4,319.3 | 12.0% |
Overall | 13,608.8 | 14,675.6 | 16,113.9 | 18,684.1 | 21,135.2 | 23,079.7 | 25,301.9 | 27,827.6 | 30,729.1 | 34,052.6 | 37,833.3 | 42,128.5 | 47,023.5 | 11.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account