Market revenue in 2021 | USD 464.6 million |
Market revenue in 2028 | USD 739.9 million |
Growth rate | 6.9% (CAGR from 2021 to 2028) |
Largest segment | 500 ml |
Fastest growing segment | 500 ml |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | 100 ml, 200 ml, 400 ml, 450 ml, 500 ml |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to urometer market will help companies and investors design strategic landscapes.
500 ml was the largest segment with a revenue share of 30.8% in 2021. Horizon Databook has segmented the Global urometer market based on 100 ml, 200 ml, 400 ml, 450 ml, 500 ml covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global urometer market , including forecasts for subscribers. This global databook contains high-level insights into Global urometer market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 95.8 | 100.5 | 105.5 | 114.2 | 121.3 | 129.0 | 137.3 | 146.2 | 155.9 | 166.3 | 177.6 | 6.5% |
Europe | 76.9 | 80.7 | 84.7 | 91.8 | 97.6 | 103.8 | 110.6 | 117.9 | 125.8 | 134.3 | 143.5 | 6.6% |
Asia Pacific | 113.8 | 120.7 | 128.1 | 140.2 | 150.6 | 161.9 | 174.2 | 187.6 | 202.1 | 218.0 | 235.3 | 7.7% |
Latin America | 52.6 | 55.3 | 58.2 | 63.3 | 67.5 | 72.0 | 76.9 | 82.2 | 88.0 | 94.2 | 101.0 | 6.9% |
MEA | 47.1 | 49.2 | 51.3 | 55.2 | 58.4 | 61.7 | 65.3 | 69.2 | 73.3 | 77.7 | 82.5 | 5.9% |
Overall | 386.2 | 406.4 | 427.8 | 464.6 | 495.3 | 528.4 | 564.2 | 603.0 | 645.0 | 690.5 | 739.9 | 6.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account